S.No./rank | Club/Team | Location | Value (in $million) |
---|---|---|---|
1 | Manchester United | England | 1,835 |
2 | Real MAdrid | Spain | 1,323 |
3 | Arsenal | England | 1,181 |
4 | Barcelona | Spain | 1,000 |
5 | Bayern Munich | Germany | 990 |
6 | Liverpool | England | 822 |
7 | AC Milan | Italy | 800 |
8 | Juventus | Italy | 656 |
9 | Chelsea | England | 646 |
10 | Inter Milan | Italy | 413 |
Note: All the numbers in the column 4, that in the Value column are approximated, they are not absolute. :)
You could see Manchester United leads the table and its value is more than $500 million than its competitor. And England has 4 clubs in the top 10, then comes Italy which has 3 clubs in the top 10 list and then Spain (The world champions) which has 2 clubs !
No comments:
Post a Comment