Hello Everyone,
Recently a list of top 50 billionaires of India was released by Forbes, and that means we can see top 3 , top 10, top 15, top 20 and top 25 Indian Billionaires /richest person of India. I'll be sharing the data in Tabular format, so that readability becomes easier. The ranking are based on there total assets, that is net worth !
The first 3 spots, that is top 3 richest businessmen/billionaires of India are as follows,
Recently a list of top 50 billionaires of India was released by Forbes, and that means we can see top 3 , top 10, top 15, top 20 and top 25 Indian Billionaires /richest person of India. I'll be sharing the data in Tabular format, so that readability becomes easier. The ranking are based on there total assets, that is net worth !
The first 3 spots, that is top 3 richest businessmen/billionaires of India are as follows,
Lakshmi Mittal | Mukesh Ambani | Azim Premji |
Now, I'll be sharing the Top 50 richest Businessmen of India, in the increasing order of there rank, that is decreasing order of there net worth.
Top 50 Indian Billionaires
Rank in India | World Rank | Name | Net worth (in Billion dollars) | Major Source of Income |
---|---|---|---|---|
1 | 6 | Lakshmi Mittal | 31.1 | Steel |
2 | 9 | Mukesh Ambani | 27.0 | petrochemicals, oil & gas |
3 | 36 | Azim Premji | 16.8 | Software |
4 | 42 | Shashi & Ravi Ruia | 15.8 | Diversified |
5 | 56 | Savitri Jindal & family | 13.2 | Steel |
6 | 81 | Gautam Adani | 10.0 | Commodities, infrastructure |
7 | 97 | Kumar Birla | 9.2 | Commodities |
8 | 103 | Anil Ambani | 8.8 | Diversified |
9 | 110 | Sunil Mittal & family | 8.3 | Telecom |
10 | 130 | Adi Godrej & family | 7.3 | Diversified |
11 | 130 | Kushal Pal Singh | 7.3 | Real estate |
12 | 154 | Anil Agarwal | 6.4 | Mining and metals |
13 | 159 | Dilip Shanghvi | 6.1 | Pharmaceuticals |
14 | 182 | Shiv Nadar | 5.6 | Information technology |
15 | 265 | Malvinder & Shivinder Singh | 4.1 | Healthcare |
16 | 310 | Kalanithi Maran | 3.5 | Media |
17 | 347 | Uday Kotak | 3.2 | Banking |
18 | 376 | Micky Jagtiani | 3.0 | Retail |
19 | 393 | Subhash Chandra & family | 2.9 | Media |
20 | 440 | Pankaj Patel | 2.6 | Pharmaceuticals |
21 | 440 | Indu Jain | 2.6 | Media |
22 | 440 | Grandhi Mallikarjuna Rao | 2.6 | Infrastructure |
23 | 512 | Cyrus Poonawalla | 2.3 | Biotech |
24 | 540 | Rajan Raheja & family | 2.2 | Diversified |
25 | 564 | Desh Bandhu Gupta | 2.1 | Pharmaceuticals |
26 | 595 | N.R. Narayana Murthy & family | 2.0 | Software |
27 | 595 | Gautam Thapar | 2.0 | Engineering & paper |
28 | 595 | Sudhir & Samir Mehta | 2.0 | Diversified |
29 | 595 | Aloke Lohia | 2.0 | Chemicals |
30 | 651 | Venugopal Dhoot | 1.9 | Electronics |
31 | 651 | Chandru Raheja | 1.9 | Real estate |
32 | 692 | Nandan Nilekani & family | 1.8 | Software |
33 | 736 | Ajay Kalsi | 1.7 | Oil |
34 | 782 | Rahul Bajaj | 1.6 | Motorcycles |
35 | 782 | Senapathy Gopalakrishnan & family | 1.6 | Software |
36 | 833 | Brijmohan Lall Munjal | 1.5 | Motorcycles |
37 | 833 | K. Anji Reddy | 1.5 | Pharmaceuticals |
38 | 879 | Vijay Mallya | 1.4 | Liqor |
39 | 879 | Ajay Piramal | 1.4 | Pharmaceuticals |
40 | 879 | Vikas Oberoi | 1.4 | Real estate |
41 | 938 | Baba Kalyani | 1.3 | Engineering |
42 | 938 | Rama Prasad Goenka | 1.3 | Diversified |
43 | 993 | Keshub Mahindra | 1.2 | Diversified |
44 | 993 | Dinesh & family | 1.2 | Software |
45 | 993 | Rakesh Jhunjhunwala | 1.2 | Investments |
46 | 993 | Brij Bhushan Singal | 1.2 | Steel |
47 | 1057 | Yusuf Hamied & family | 1.1 | Pharmceuticals |
48 | 1057 | S.D. Shibulal & family | 1.1 | Software |
49 | 1057 | Bhupendra Kumar Modi | 1.1 | Telecom |
50 | 1057 | Mangal Prabhat Lodha | 1.1 | Real estate |
- Whenever the Net worth is equivalent the better rank, in Indian rank column, is given to the billionaire who is younger.
- Diversified means they source of profit/income are many.
- All the Net Worth are approximated.
- None of the Indians are featured in Top 3 slots of World's richest men.
- Only 2 Indians in Top 10 in World ranking.
- Only 6 Indians has net worth more than $10 Billion dollars.
- Only 7 Indians in Top 100 in World Ranking.
- The difference between the ranking of Ambani brothers is more than 90 in world ranking.
Do you want/dream to be in list ?
If yes, then work smarter with lot of dedication by finding the path to success !
Hope Some day I'll also be in that list and and expect readers of my blog to be there too :D
No comments:
Post a Comment