rank | Name | Related to which Sport | Approximate Income | country | Age |
---|---|---|---|---|---|
1 | Maria Sharapova | Tennis | $24.5 million | Russia | 23 |
2 | Serena Williams | Tennis | $20.2 million | America | 28 |
3 | Venus Williams | Tennis | $15.4 million | America | 30 |
4 | Danica Patrick | Racing | $12 million | America | 28 |
5 | Kim Yu-Na | Figure skating | $9.7 million | South Korean | 19 |
6 | Annika Sorenstam | Golf | $8 million | Sweden | 39 |
7 | Ana Ivanovic | Tennis | $7.2 million | Serbia | 22 |
8 | Jelena Jankovic | Tennis | $5.3 million | Serbia | 25 |
9 | Paula Creamer | Golf | $5.2 million | America | 24 |
10 | Lorena Ochoa | Golf | $5 million | Mexico | 28 |
Did you observed something while going through above table ?
Yes, then it is well and good. If your answer was no then also it is not a problem, the highlights/summary of the above table are as follows,
- Out of top 10 earning players, 4 players belong to America !
- Out of top 10 earning players, 5 players are related to Tennis and 3 are related to Golf !
- Out of top 10 earning players, only Annika Sorenstam is above 30 years of age !
- Out pf top 10 earning players, 4 players belong to the country whose first letter is 'S' !
- Out of top 10 earning players, top 3 slots are occupied by tennis players !
So, keep surfing, gain knowledge and have fun !!!
No comments:
Post a Comment