By making rich I mean when you join the colleges, which I would be listing in the tabular form, you will get good opportunities to earn after your graduation. You will be placed in good companies and companies pay you for your work !!
The list of colleges is as follows,
Rank | College name | Average graduate salary | location |
---|---|---|---|
1 | Williams College | $120,684 | Williamstown, Massachusetts |
2 | Dartmouth College | $120,468 | Hanover, New Hampshire |
3 | Stanford University | $116,954 | Stanford, California |
4 | Santa Clara University | $110,351 | Santa Clara, California |
5 | St. Mary's College of California | $97,415 | Moraga, California |
6 | University of Chicago | $111,863 | Chicago |
7 | Georgetown University | $108,991 | Washington, District of Columbia |
8 | United States Military Academy | $105,985 | West Point, New York |
9 | Occidental College | $100,176 | Los Angeles, California |
10 | Polytechnic Institute of NYU | $101,069 | Brooklyn, New York |
Now, you must be thinking of joining the above mentioned colleges, right ?
The basic requirement to join the institute is to get good SAT score !!
Also, you must have observed that 4 colleges are located in California, highest by any USA state.
So, Read, surf and simultaneously have fun :)
No comments:
Post a Comment