Last Time I gave you a brief introduction about Cricket world cup 2011, The Biggest tournament of Cricket World, remember ?
No ? Then I would strongly recommend you to visit Cricket World cup 2011, Biggest Tournament of Cricket World !! so that you get an idea about the tournament we are discussing/sharing, teams participating in the tournament, venues, etc...
Today I'll be sharing the schedule of matches to be held in Cricket World cup 2011. There are 49 matches to be played in total (1 Final, 2 Semi-Finals, 4 Quarter finals, 42 group stage matches). You can see the match schedule in tabular way. And match number (Match no. column) gives the match number of the match in the Cricket World Cup 2011.
Schedule for Group Stage Matches:
Note:
You can see the schedule in stylish way, that in a oval shape (cricket ground shape) developed in flash from everything-underthe-sun :)
We will update you with more information about this tournament (Biggest tournament of cricket) as the tournament approaches. Hope you like this article also, keep surfing while having fun :)
No ? Then I would strongly recommend you to visit Cricket World cup 2011, Biggest Tournament of Cricket World !! so that you get an idea about the tournament we are discussing/sharing, teams participating in the tournament, venues, etc...
Today I'll be sharing the schedule of matches to be held in Cricket World cup 2011. There are 49 matches to be played in total (1 Final, 2 Semi-Finals, 4 Quarter finals, 42 group stage matches). You can see the match schedule in tabular way. And match number (Match no. column) gives the match number of the match in the Cricket World Cup 2011.
Schedule for Group Stage Matches:
- Schedule for Group-A:
Match No. | Teams playing | Venue | Match date & Type of Match (Day or D/N) |
---|---|---|---|
2 | Kenya v/s New Zealand | M. A. Chidambaram Stadium, Chennai, India | 20th February, 2011 Day |
3 | Canada v/s Sri Lanka | Hambantota International Cricket Stadium, Hambantota, Sri Lanka | 20th February, 2011 Day |
4 | Australia v/s Zimbabwe | Sardar Patel Stadium, Ahmedabad, India | 21st February, 2011 D/N |
6 | Kenya v/s Pakistan | Hambantota International Cricket Stadium, Hambantota, Sri Lanka | 23rd February, 2011 D/N |
8 | Australia v/s New Zealand | Vidarbha Cricket Association Stadium, Nagpur, India | 25th February, 2011 D/N |
10 | Pakistan v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 26th February, 2011 D/N |
13 | Canada v/s Zimbabwe | Vidarbha Cricket Association Stadium, Nagpur, India | 28th February, 2011 Day |
14 | Kenya v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 1st March, 2011 D/N |
17 | Canada v/s Pakistan | R. Premadasa Stadium, Colombo, Sri Lanka | 3rd March, 2011 D/N |
18 | New Zealand v/s Zimbabwe | Sardar Patel Stadium, Ahmedabad, India | 4th March, 2011 Day |
20 | Australia v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 5th March, 2011 D/N |
23 | Canada v/s Kenya | Feroz Shah Kotla, Delhi | 7th March, 2011 D/N |
24 | New Zealand v/s Pakistan | Pallekele International Cricket Stadium, kandy, Sri Lanka | 8th March, 2011 D/N |
26 | Sri Lanka v/s Zimbabwe | Pallekele International Cricket Stadium, kandy, Sri Lanka | 10th March, 2011 D/N |
30 | Canada v/s New Zealand | Wankhede Stadium, Mumbai, India | 13th March, 2011 Day |
31 | Australia v/s Kenya | M. Chinnaswamy Stadium, Bengaluru, India | 13th March, 2011 D/N |
32 | Pakistan v/s Zimbabwe | Pallekele International Cricket Stadium, kandy, Sri Lanka | 14th March, 2011 D/N |
35 | Australia v/s Canada | M. Chinnaswamy Stadium, Bengaluru, India | 16th March, 2011 D/N |
37 | New Zealand v/s Sri Lanka | Wankhede Stadium, Mumbai, India | 18th March, 2011 D/N |
39 | Australia v/s Pakistan | R. Premadasa Stadium, Colombo, Sri Lanka | 19th March, 2011 D/N |
41 | Kenya v/s Zimbabwe | Eden Gardens, Kolkata, India | 20th March, 2011 Day |
- Schedule for Group-B:
Match No. | Teams playing | Venue | Match date & Type of Match (Day or D/N) |
---|---|---|---|
1 | Bangladesh v/s India | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 19th February, 2011 D/N |
5 | England v/s Netherlands | Vidarbha Cricket Association Stadium, Nagpur, India | 22nd February, 2011 D/N |
7 | South Africa v/s West Indies | Feroz Shah Kotla, New Delhi, India | 24th February, 2011 D/N |
9 | Bangladesh v/s Ireland | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 25th February, 2011 Day |
11 | England v/s India | M Chinnaswamy Stadium, Bangalore, India | 27th February, 2011 D/N |
12 | Netherlands v/s West Indies | Feroz Shah Kotla, New Delhi, India | 28th February, 2011 D/N |
15 | England v/s Ireland | M. Chinnaswamy Stadium, Bengaluru, India | 2nd March, 2011 D/N |
16 | Netherlands v/s South Africa | Punjab Cricket Association Stadium, Mohali, India | 3rd March, 2011 Day |
19 | Bangladesh v/s West Indies | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 4th March, 2011 D/N |
21 | England v/s South Africa | M. A. Chidambaram Stadium, Chennai, India | 6th March, 2011 Day |
22 | India v/s Ireland | M. Chinnaswamy Stadium, Bengaluru, India | 6th March, 2011 D/N |
25 | India v/s Netherlands | Feroz Shah Kotla, New Delhi, India | 9th March, 2011 D/N |
27 | Ireland v/s West Indies | Punjab Cricket Association Stadium, Mohali, India | 11th March, 2011 Day |
28 | Bangladesh v/s England | Chittagong Divisional Stadium, Chittagong, Bangladesh | 11th March, 2011 D/N |
29 | India v/s South Africa | Vidarbha Cricket Association Stadium, Nagpur, India | 12th March, 2011 D/N |
33 | Bangladesh v/s Netherlands | Chittagong Divisional Stadium, Chittagong, Bangladesh | 14th March, 2011 Day |
34 | Ireland v/s South Africa | Eden Gardens, Kolkata, India | 15th March, 2011 D/N |
36 | England v/s West Indies | M. A. Chidambaram Stadium, Chennai, India | 17th March, 2011 D/N |
38 | Ireland v/s Netherlands | Eden Gardens, Kolkata, India | 18th March, 2011 Day |
40 | Bangladesh v/s South Africa | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 19th March, 2011 Day |
42 | India v/s West Indies | M. A. Chidambaram Stadium, Chennai, India | 20th March, 2011 D/N |
Note:
- D/N means Day-Night match, and it will start at 2:30 PM IST, that is 14:30 IST
- All Day matches will start at 9:00 AM IST.
- IST = GMT + 5:30
- Bengaluru and Bangalore indicate same city (Bengaluru is alias/pet name for Bangalore or you can say it is vice-versa). So, don't get confuse when somebody says you that match is in Bengaluru but not in Bangalore.
You can see the schedule in stylish way, that in a oval shape (cricket ground shape) developed in flash from everything-underthe-sun :)
We will update you with more information about this tournament (Biggest tournament of cricket) as the tournament approaches. Hope you like this article also, keep surfing while having fun :)
it really a great schedules
ReplyDeleteIf your in australia would channel 9 air evrey match or just australian matches.I'm SRI LANKAN
ReplyDelete