Last Time I gave you a brief introduction about Cricket world cup 2011, The Biggest tournament of Cricket World, and some interesting facts remember ?
No ? Then I would strongly recommend you to visit Cricket World cup 2011, Biggest Tournament of Cricket World !! for knowing something about cricket world cup and to read some interesting facts visit Cricket World cup 2011, Biggest Tournament of Cricket World, Facts !! so that you get an idea about the tournament we are discussing/sharing, teams participating in the tournament, venues, facts related to this tournament, etc...
Today I'll be sharing the Winners of group stage matches, the teams which qualified for quarter finals (knock out round) and the schedule for the knockout round in Cricket World cup 2011 in tabular and pictorial form. There are 49 matches to be played in total (1 Final, 2 Semi-Finals, 4 Quarter finals, 42 group stage matches (which are completed)). And match number (Match no. column) gives the match number of the match in the Cricket World Cup 2011. The winners are listed on the last column of the Table.
Winners for Group Stage Matches:
Now, same schedule you can see in Pictorial form (compressed form),
Note:
Group-A Points Table :
Group-B Points Table :
Note:
No ? Then I would strongly recommend you to visit Cricket World cup 2011, Biggest Tournament of Cricket World !! for knowing something about cricket world cup and to read some interesting facts visit Cricket World cup 2011, Biggest Tournament of Cricket World, Facts !! so that you get an idea about the tournament we are discussing/sharing, teams participating in the tournament, venues, facts related to this tournament, etc...
Today I'll be sharing the Winners of group stage matches, the teams which qualified for quarter finals (knock out round) and the schedule for the knockout round in Cricket World cup 2011 in tabular and pictorial form. There are 49 matches to be played in total (1 Final, 2 Semi-Finals, 4 Quarter finals, 42 group stage matches (which are completed)). And match number (Match no. column) gives the match number of the match in the Cricket World Cup 2011. The winners are listed on the last column of the Table.
Winners for Group Stage Matches:
- Schedule for Group-A:
Match No. | Teams playing | Venue | Match date & Type of Match (Day or D/N) | Winner |
---|---|---|---|---|
2 | Kenya v/s New Zealand | M. A. Chidambaram Stadium, Chennai, India | 20th February, 2011 Day | New Zealand |
3 | Canada v/s Sri Lanka | Hambantota International Cricket Stadium, Hambantota, Sri Lanka | 20th February, 2011 Day | Sri Lanka |
4 | Australia v/s Zimbabwe | Sardar Patel Stadium, Ahmedabad, India | 21st February, 2011 D/N | Australia |
6 | Kenya v/s Pakistan | Hambantota International Cricket Stadium, Hambantota, Sri Lanka | 23rd February, 2011 D/N | Pakistan |
8 | Australia v/s New Zealand | Vidarbha Cricket Association Stadium, Nagpur, India | 25th February, 2011 D/N | Australia |
10 | Pakistan v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 26th February, 2011 D/N | Pakistan |
13 | Canada v/s Zimbabwe | Vidarbha Cricket Association Stadium, Nagpur, India | 28th February, 2011 Day | Zimbabwe |
14 | Kenya v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 1st March, 2011 D/N | Sri Lanka |
17 | Canada v/s Pakistan | R. Premadasa Stadium, Colombo, Sri Lanka | 3rd March, 2011 D/N | Pakistan |
18 | New Zealand v/s Zimbabwe | Sardar Patel Stadium, Ahmedabad, India | 4th March, 2011 Day | New Zealand |
20 | Australia v/s Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 5th March, 2011 D/N | Match abandoned/No result |
23 | Canada v/s Kenya | Feroz Shah Kotla, Delhi | 7th March, 2011 D/N | Canada |
24 | New Zealand v/s Pakistan | Pallekele International Cricket Stadium, kandy, Sri Lanka | 8th March, 2011 D/N | New Zealand |
26 | Sri Lanka v/s Zimbabwe | Pallekele International Cricket Stadium, kandy, Sri Lanka | 10th March, 2011 D/N | Sri Lanka |
30 | Canada v/s New Zealand | Wankhede Stadium, Mumbai, India | 13th March, 2011 Day | New Zealand |
31 | Australia v/s Kenya | M. Chinnaswamy Stadium, Bengaluru, India | 13th March, 2011 D/N | Australia |
32 | Pakistan v/s Zimbabwe | Pallekele International Cricket Stadium, kandy, Sri Lanka | 14th March, 2011 D/N | Pakistan |
35 | Australia v/s Canada | M. Chinnaswamy Stadium, Bengaluru, India | 16th March, 2011 D/N | Australia |
37 | New Zealand v/s Sri Lanka | Wankhede Stadium, Mumbai, India | 18th March, 2011 D/N | Sri Lanka |
39 | Australia v/s Pakistan | R. Premadasa Stadium, Colombo, Sri Lanka | 19th March, 2011 D/N | Pakistan |
41 | Kenya v/s Zimbabwe | Eden Gardens, Kolkata, India | 20th March, 2011 Day | Zimbabwe |
- Schedule for Group-B:
Match No. | Teams playing | Venue | Match date & Type of Match (Day or D/N) | Winner |
---|---|---|---|---|
1 | Bangladesh v/s India | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 19th February, 2011 D/N | India |
5 | England v/s Netherlands | Vidarbha Cricket Association Stadium, Nagpur, India | 22nd February, 2011 D/N | England |
7 | South Africa v/s West Indies | Feroz Shah Kotla, New Delhi, India | 24th February, 2011 D/N | South Africa |
9 | Bangladesh v/s Ireland | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 25th February, 2011 Day | Bangladesh |
11 | England v/s India | M Chinnaswamy Stadium, Bangalore, India | 27th February, 2011 D/N | tie/draw |
12 | Netherlands v/s West Indies | Feroz Shah Kotla, New Delhi, India | 28th February, 2011 D/N | West Indies |
15 | England v/s Ireland | M. Chinnaswamy Stadium, Bengaluru, India | 2nd March, 2011 D/N | Ireland |
16 | Netherlands v/s South Africa | Punjab Cricket Association Stadium, Mohali, India | 3rd March, 2011 Day | South Africa |
19 | Bangladesh v/s West Indies | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 4th March, 2011 D/N | West Indies |
21 | England v/s South Africa | M. A. Chidambaram Stadium, Chennai, India | 6th March, 2011 Day | England |
22 | India v/s Ireland | M. Chinnaswamy Stadium, Bengaluru, India | 6th March, 2011 D/N | India |
25 | India v/s Netherlands | Feroz Shah Kotla, New Delhi, India | 9th March, 2011 D/N | India |
27 | Ireland v/s West Indies | Punjab Cricket Association Stadium, Mohali, India | 11th March, 2011 Day | West Indies |
28 | Bangladesh v/s England | Chittagong Divisional Stadium, Chittagong, Bangladesh | 11th March, 2011 D/N | Bangladesh |
29 | India v/s South Africa | Vidarbha Cricket Association Stadium, Nagpur, India | 12th March, 2011 D/N | South Africa |
33 | Bangladesh v/s Netherlands | Chittagong Divisional Stadium, Chittagong, Bangladesh | 14th March, 2011 Day | Bangladesh |
34 | Ireland v/s South Africa | Eden Gardens, Kolkata, India | 15th March, 2011 D/N | South Africa |
36 | England v/s West Indies | M. A. Chidambaram Stadium, Chennai, India | 17th March, 2011 D/N | England |
38 | Ireland v/s Netherlands | Eden Gardens, Kolkata, India | 18th March, 2011 Day | Ireland |
40 | Bangladesh v/s South Africa | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 19th March, 2011 Day | South Africa |
42 | India v/s West Indies | M. A. Chidambaram Stadium, Chennai, India | 20th March, 2011 D/N | India |
Match No. | Teams playing | Venue | Match date & Type of Match (Day or D/N) |
---|---|---|---|
43 | Pakistan v/s West Indies | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 23rd March, 2011 D/N |
44 | India v/s Australia | Sardar Patel Stadium, Motera, Ahmedabad, India | 24th March, 2011 D/N |
45 | South Africa v/s New Zealand | Sher-e-Bangla Cricket Stadium, Dhaka, Bangladesh | 25th March, 2011 D/N |
46 | Sri Lanka v/s England | R Premadasa Stadium, Colombo, Sri Lanka | 26th March, 2011 D/N |
Now, same schedule you can see in Pictorial form (compressed form),
Note:
- D/N means Day-Night match, and it will start at 2:30 PM IST, that is 14:30 IST
- All Day matches will start at 9:00 AM IST.
- IST = GMT + 5:30
- Bengaluru and Bangalore indicate same city (Bengaluru is alias/pet name for Bangalore or you can say it is vice-versa). So, don't get confuse when somebody says you that match is in Bengaluru but not in Bangalore.
- All the knockout round matches are day-nighters.
- The only team common in the first and the last match of the group stages matches is India !
- The Knockout round matches is based on points table, which I've shown below and explained about it briefly.
- The matches in quarterfinals are scheduled by seeing the Points table, that is the top team in one group will play against the bottom team in the points table from the other group and vice-versa. (This statement is valid only for the teams which qualified for knockout round).
Group-A Points Table :
Group-B Points Table :
- Based on the points table the teams qualify for the next round, that is knockout round in this tournament. The top 4 teams from each group (background colored in green) advanced into Quarter finals to fight the battle on cricket field to be the World champions in Cricket world !
- In Table you could see some symbols and abbreviations, those are explained below,
- Pld means number of matches a team played in group stage
- W means number of matches a team win/won in group stage
- L means number of matches a team Lost/lose in group stage
- T means number of matches a team tied/draw in group stage
- NR means number of matches a team playing doesn't yield any result/abandoned in group stage. For example, Sri Lanka and Australia has number 1 placed under this column as one of there match was abandoned, that is that match didn't have any result.
- NRR means Net run rate of a team, and it is one of the main factors to decide teams fate. It calculated based on the team performance and the way they won the matches against there opponent.
- Pts means points. A team is awarded 2 points for winning a match to the winning team, and in case if tie/draw/no result/abandoned 1 point is awarded to both the teams. It is the most important factor for a team to advance.
- Points are given higher priority over anything for a team to advance into next round (that is, it has more importance than any other column in the table), and if points are equal then NRR has the priority (that is, it is the second most important factor to advance into next round). For example, If team A has points=6, NRR=1.456 and Team B has points=6, NRR=1.546 then Team B is placed higher in the table.
No comments:
Post a Comment